Loxton Criterium
| November 17, 2009 | ||
| 6:30 pm | ||
| December 8, 2009 | ||
| 6:30 pm | ||
| January 12, 2010 | ||
| 6:30 pm | ||
| February 9, 2010 | ||
| 6:30 pm | ||
| March 9, 2010 | ||
| 6:30 pm |
Noms by 18:15
| November 17, 2009 | ||
| 6:30 pm | ||
| December 8, 2009 | ||
| 6:30 pm | ||
| January 12, 2010 | ||
| 6:30 pm | ||
| February 9, 2010 | ||
| 6:30 pm | ||
| March 9, 2010 | ||
| 6:30 pm |
Noms by 18:15
| November 8, 2009 | ||
| 9:00 am | to | 12:00 pm |
| November 15, 2009 | ||
| 9:00 am | ||
| November 29, 2009 | ||
| 9:00 am | ||
| December 20, 2009 | ||
| 9:00 am | ||
| January 17, 2010 | ||
| 9:00 am | ||
| January 31, 2010 | ||
| 9:00 am | ||
| February 21, 2010 | ||
| 9:00 am | ||
| February 28, 2010 | ||
| 9:00 am | ||
Noms by 08:45
| October 27, 2009 | ||
| 6:30 pm | ||
| November 3, 2009 | ||
| 6:30 pm | ||
| November 10, 2009 | ||
| 6:30 pm | ||
| November 24, 2009 | ||
| 6:30 pm | ||
| December 1, 2009 | ||
| 6:30 pm | ||
| December 15, 2009 | ||
| 6:30 pm | ||
| December 22, 2009 | ||
| 6:30 pm | ||
| January 5, 2010 | ||
| 6:30 pm | ||
| January 19, 2010 | ||
| 6:30 pm | ||
| January 26, 2010 | ||
| 6:30 pm | ||
| February 2, 2010 | ||
| 6:30 pm | ||
| February 16, 2010 | ||
| 6:30 pm | ||
| February 23, 2010 | ||
| 6:30 pm | ||
| March 2, 2010 | ||
| 6:30 pm | ||
| March 16, 2010 | ||
| 6:30 pm | ||
| March 23, 2010 | ||
| 6:30 pm | ||
| March 30, 2010 | ||
| 6:30 pm |
Noms by 18:15