Summer Results 2009/2010
Loxton HCP, Loxton
Sunday 28th March, 2010
| 1st | Gordon Lawton |
| 2nd | Angelo Ylia |
| 3rd | Lee Stevens FT |
| 4th | Nathan Gregurke |
| 5th | Angus Boase |
| 6th | Peter Weston |
| 7th | Ruth Strout |
Riverland Cycling Club, Track Championships
Sunday 14-21 March, 2010
| 4000m Individual Pursuit | |
| 6:25.09 | Heath Pillen |
| 7:08.09 | Lee Rasheed |
| 7:18.35 | Colin Gordon |
| 7:20.96 | Angelo Ylia |
| 7:27.39 | John Eshman |
| Flying 200m TT | |
| 15.10 | Heath Pillen |
| 15.18 | Lee Rasheed |
| 15.39 | Colin Gordon |
| 16.14 | John Eshman |
| 19.19 | Angelo Ylia |
| 5000m Scratch Race | |
| =1st | Heath Pillen |
| =1st | Colin Gordon |
| 3rd | Angelo Ylia |
| 4th | Lee Rasheed |
| 5th | John Eshman |
The Riverland Cycling Club have concluded their Track Championships with Heath Pillen taking home the major prize. With the weekends showers cutting short the event, three races were completed with Heath Pillen making it a clean sweep, along with a draw for first place in the 5000m scratch race.
Some fast times were set in the Flying 200m Time Trial with good conditions for the first round of racing. Heath Pillen set the fastest time with a flying 15.10 seconds with Lee Rasheed a very close second in a time of 15.18 seconds:; Colin Gordon was not far off the pace with a time of 15.39 seconds.
The 4000m pursuit winner produced a fast time to record Heath’s second win for the day with a time of 6 minutes and 25.09 seconds, Lee Rasheed was only 43 seconds off the pace for second place and Colin Gordon a further 10 seconds behind Lee Rasheed for third place. Third and fourth place were only separated by two seconds with Angelo Ylia coming in with a time of 7 minutes and 20.96 seconds.
The 5000m scratch race produced the result of the round with Heath Pillen and Colin Gordon crossing the line in a dead heat. In the race for third and fourth place old fox Angelo Ylia pipped Lee Rasheed for third place with John Eshman finishing in Fifth place.
The overall top 5 were Heath Pillen in first place, Colin Gordon taking out second, third place went to Lee Rasheed, Followed by Angelo Ylia in fourth and John Eshman claiming Fifth place.
Individual TT/ Scratch Races, Winkie
Sunday 7th March, 2010
| ITT | |
| 15.45 | Mick Gray |
| 16.16 | Chris Gartery |
| 16.54 | Glen O’Brien |
| 17.13 | Chris Stevens |
| 17.36 | Peter Weston |
| 17.40 | Ruth Strout |
| 17.41 | Peter Grosser |
| 18.51 | Angelo Ylia |
| 18.56 | Colin Gordon |
| 20.14 | Gordon Lawton |
| A Grade | |
| 1st | Angus Boase |
| 2nd | Chris Gartery |
| 3rd | Mick Gray |
| B Grade | |
| 1st | Glen O’Brien |
| 2nd | Ruth Strout |
| 3rd | Peter Weston |
| 4th | Colin Gordon |
| 5th | Chris Stevens |
| C Grade | |
| 1st | Peter Grosser |
| 2nd | Gordon Lawton |
| 3rd | Angelo Ylia |
Track Racing, Renmark
Sunday 28th February, 2010.
| Heart Starter | |
| 1st | Lee Stevens |
| 2nd | Chris Gartery |
| 3rd | Mick Gray |
| 4th | Angelo Ylia |
| DNF | Colin Gordon |
| Standing 250m TT | |
| 23.55 | Lee Stevens |
| 25.19 | Chris Gartery |
| 26.89 | Lee Rasheed |
| 26.98 | Colin Gordon |
| 27.11 | Mick Gray |
| 34.64 | Angelo Ylia |
| 1000m HCP | |
| 1st | Colin Gordon |
| 2nd | Lee Rasheed |
| 3rd | Chris Stevens |
| 4th | Mick Gray |
| 5th | Angelo Ylia |
| 6th | Lee Stevens |
| Team Sprint | |
| Team 1 | Lee Stevens |
| Colin Gordon | |
| Angelo Ylia | |
| Team 2 | Chris Gartery |
| Mick Gray | |
| Lee Rasheed | |
| Winner | Team 1 |
| Flying 200m | |
| 13.87 | Lee Stevens |
| 15.23 | Chris Gartery |
| 15.78 | Colin Gordon |
| 16.15 | Mick Gray |
| 16.93 | Lee Rasheed |
| 21.69 | Angelo Ylia |
| Elimination Race | |
| 1st | Chris Gartery |
| 2nd | Mick Gray |
| 3rd | Angelo Ylia |
| 4th | Lee Rasheed |
| 5th | Colin Gordon |
| 6th | Lee Stevens |
| Match Sprints | Winner |
| Lee Stevens VS Chris Gartery | Lee Stevens |
| Colin Gordon VS Mick Gray | Colin Gordon |
| Lee Rasheed VS Angelo Ylia | Angelo Ylia |
Track Racing, Renmark
Sunday 21st February, 2010.
| Heart Starter | |
| 1st | Lee Stevens |
| 2nd | Chris Gartery |
| 3rd | Colin Gordon |
| 4th | Ruth Strout |
| 5th | Glen O’Brien |
| 6th | Angelo Ylia |
| 7th | Gordon Lawton |
| 8th | John Eshman |
| 1500m HCP | |
| 1st | Glen O’Brien |
| 2nd | Gordon Lawton |
| 3rd | Angelo Ylia |
| 4th | John Eshman |
| 5th | Lee Stevens |
| 6th | Colin Gordon |
| 7th | Chris Gartery |
| 8th | Ruth Strout |
| Flying 200m | |
| 13.33 | Lee Stevens |
| 14.66 | Chris Gartery |
| 15.63 | John Eshman |
| 15.83 | Colin Gordon |
| 16.68 | Glen O’Brien |
| 17.11 | Angelo Ylia |
| 17.62 | Ruth Strout |
| 18.83 | Gordon Lawton |
| 35.76 | Lachlan O’Brien |
| A Grade | 10 Lap SCR |
| 1st | Lee Stevens |
| 2nd | Chris Gartery |
| 3rd | Glen O’Brien |
| 4th | Colin Gordon |
| B Grade | 10 Lap SCR |
| 1st | John Eshman |
| 2nd | Ruth Strout |
| 3rd | Gordon Lawton |
| 4th | Angelo Ylia |
Barmera HCP, Barmera
Sunday 14th February, 2010
| 1st | Gordon Lawton |
| 2nd | Angelo Ylia |
| 3rd | Angus Boase FT |
| 4th | Lee Stevens |
| 5th | Chris Gartery |
| 6th | Chris Stevens |
| 7th | Glen O’Brien |
| 8th | Colin Gordon |
| 9th | Lee Rasheed |
| 10th | Ruth Strout |
Lindsay Point HCP, Lindsay Point
Sunday 7th February, 2010
| 1st | Lee Stevens FT |
| 2nd | Angus Boase |
| 3rd | Ian Worsfold |
| 4th | Peter Weston |
| 5th | Gordon Lawton |
| 6th | Jarrod Benson |
| 7th | Chris Gartery |
| 8th | Angelo Ylia |
| 9th | Chris Stevens |
| 10th | John Eshman |
Track Racing, Renmark
Sunday 31st January, 2010.
| Heart Starter | |
| 1st | Lee Stevens |
| 2nd | Chris Gartery |
| 3rd | Heath Pillen |
| 4th | Alec Saunders |
| 5th | Lee Rasheed |
| 6th | Glen O’Brien |
| 7th | Colin Gordon |
| 8th | John Eshman |
| 9th | Angelo Ylia |
| 10th | Gordon Lawton |
| Standing 500m TT | |
| 40.07 | Alec Saunders |
| 40.67 | Lee Stevens |
| 42.90 | Jarod Benson |
| 43.13 | Heath Pillen |
| 43.20 | Ian Worsfold |
| 43.75 | Peter Fisher |
| 45.76 | Chris Gartery |
| 47.71 | Colin Gordon |
| 47.73 | John Eshman |
| 48.49 | Lee Rasheed |
| 49.12 | Glen O’Brien |
| 51.23 | Angelo Ylia |
| 55.58 | Gordon Lawton |
| Heat 1 | 1000m HCP |
| 1st | Angelo Ylia |
| 2nd | John Eshman |
| 3rd | Lee Rasheed |
| 4th | Lee Stevens |
| 5th | Alec Saunders |
| Heat 2 | 1000m HCP |
| 1st | Gordon Lawton |
| 2nd | Heath Pillen |
| 3rd | Chris Gartery |
| 4th | Colin Gordon |
| 5th | Ian Worsfold |
| 6th | Jared Benson |
| 7th | Peter Fisher |
| 8th | Glen O’Brien |
| Final | 1000m HCP |
| 1st | John Eshman |
| 2nd | Heath Pillen |
| 3rd | Chris Gartery |
| 4th | Lee Rasheed |
| 5th | Gordon Lawton |
| 6th | Angelo Ylia |
| A Grade | 10 Lap SCR |
| 1st | Alec Saunders |
| 2nd | Lee Stevens |
| 3rd | Jared Benson |
| 4th | Peter Fisher |
| 5th | Ian Worsfold |
| B Grade | 10 Lap SCR |
| 1st | Heath Pillen |
| 2nd | Chris Gartery |
| 3rd | Colin Gordon |
| 4th | Lee Rasheed |
| 5th | Glen O’Brien |
| C Grade | 5 Lap SCR |
| 1st | John Eshman |
| 2nd | Gordon Lawton |
| 3rd | Angelo Ylia |
| Team 1 | Italian Pursuit |
| Lee Stevens | |
| Chris Gartery | |
| Glen O’Brien | |
| Angelo Ylia | |
| Colin Gordon | |
| Gordon Lawton | |
| Team 2 | Italian Pursuit |
| Jared Benson | |
| Ian Worsfold | |
| Peter Fisher | |
| Heath Pillen | |
| Lee Rasheed | |
| John Eshman | |
| Team 2 won |
Loveday Scratch races, Loveday
Sunday 24th January, 2010
| A Grade | |
| 1st | Lee Stevens |
| 2nd | Jeff McRae |
| Equal 3rd | Mick Gray/Chris Gartery |
| B Grade | |
| 1st | Glen O’Brien |
| 2nd | Peter Weston |
| 3rd | Kade Boase |
| 4th | Angus Boase |
| D Grade | |
| 1st | Lee Rasheed |
| 2nd | Gordon Lawton |
| 3rd | Angelo Ylia |
Loxton HCP, Loxton
Sunday 10th January, 2010
| 1st | Chris Gartery |
| 2nd | Angus Boase |
| 3rd | Peter Weston |
| 4th | Ruth Strout |
| 5th | John Eshman |
| 6th | Angelo Ylia |
| 7th | Gordon Lawton |
| 8th | Colin Gordon |
| 9th | Glen O’Brien |
Barmera HCP, Barmera
Sunday 13th December, 2009
| 1st | Peter Grosser |
| 2nd | Angelo Ylia |
| 3rd | Colin Gordon |
| 4th | Greg Hatcher |
| 5th | Eddie Grosser |
| 6th | Ian Worsfold FT |
| 7th | Lee Stevens |
| 8th | Angus Boase |
| 9th | Mick Gray |
Scratch Races, Loveday
Sunday 6th December, 2009
| A Grade | |
| 1st | Lee Stevens |
| 2nd | Mick Gray |
| 3rd | Chris Gartery |
| B Grade | |
| 1st | Ruth Strout |
| 2nd | Glen O’Brien |
| 3rd | Peter Weston |
| C Grade | |
| 1st | Gordon Lawton |
| 2nd | Graham Butt |
| 3rd | Angelo Ylia |
Track Racing, Renmark
Sunday 29th November, 2009.
| Heart Starter | |
| 1st | Heath Pillen |
| 2nd | Chris Gartery |
| 3rd | Lee Stevens |
| 4th | Lee Rasheed |
| 5th | Angelo Ylia |
| 6th | John Eshman |
| 1000m HCP | |
| 1st | Lee Rasheed |
| 2nd | Heath Pillen |
| 3rd | Chris Gartery |
| 4th | Lee Stevens |
| 5th | John Eshman |
| 6th | Angelo Ylia |
| 1500m HCP | |
| 1st | Angelo Ylia |
| 2nd | John Eshman |
| 3rd | Chris Gartery |
| 4th | Heath Pillen |
| 5th | Lee Stevens |
| 6th | Lee Rasheed |
| Match Sprint | |
| Angelo | Angelo VS John |
| Chris | Chris VS Lee R |
| Lee S | Heath VS Lee S |
| Flying 200m | |
| 14″89 | Lee Stevens |
| 15″73 | Heath Pillen |
| 15″89 | Chris Gartery |
| 17″16 | Lee Rasheed |
| 17″26 | John Eshman |
| 17″58 | Angelo Ylia |
| 10 Lap SCR | |
| 1st | Lee Stevens |
| 2nd | Heath Pillen |
| 3rd | Chris Gartery |
| 4th | Angelo Ylia |
| 5th | Lee Rasheed |
| 6th | John Eshman |
Winkie Scratch races, Winkie
Sunday 22nd November, 2009
| A Grade | |
| 1st | Ian Worsfold |
| 2nd | Jared Benson |
| 3rd | Mick Gray |
| 4th | Eddie Grosser |
| DNF | Lee Stevens |
| DNF | Angus Boase |
| B Grade | |
| 1st | Nathan Gregurke |
| 2nd | Steve Jeansch |
| 3rd | Chris Gartery | C Grade |
| 1st | Peter Weston |
| 2nd | Ruth Strout |
| DNF | Johny Miller |
| D Grade | |
| 1st | Peter Grosser |
| 2nd | Gordon Lawton |
| 3rd | Angelo Ylia |
Track Racing, Renmark
Sunday 15th November, 2009
| Heart Starter | |
| 1st | Alec Saunders |
| 2nd | Lee Stevens |
| 3rd | Heath Pillen |
| 4th | Chris Gartery |
| 5th | Angelo Ylia |
| 6th | Gordon Lawton |
| 1000m HCP | |
| 1st | Heath Pillen |
| 2nd | Chris Gartery |
| 3rd | Angelo Ylia |
| 4th | Gordon Lawton |
| 5th | Lee Stevens |
| 6th | Alec Saunders |
| Match Sprints | |
| Riders | Winner |
| Gordon Vs Angelo | Angelo |
| Heath Vs Chris | Heath |
| Lee Vs Alec | Alec |
| 10 Lap Scratch Race | |
| 1st | Alec Saunders |
| 2nd | Lee Stevens |
| 3rd | Heath Pillen |
| 4th | Chris Gartery |
| 5th | Angelo Ylia |
| 6th | Gordon Lawton |
Track Racing, Renmark
Sunday 8th November, 2009
| Heart Starter | |
| 1st | Lee Rasheed |
| 2nd | Nathan Gregurke |
| 3rd | John Eshman |
| 4th | Gordon Lawton |
| 5th | Angelo Ylia |
| 10 Lap Scratch Race | |
| 1st | Nathan Gregurke |
| 2nd | Lee Rasheed |
| 3rd | John Eshman |
| 4th | Gordon Lawton |
| 5th | Angelo Ylia |
| 1500m HCP | |
| 1st | Lee Rasheed |
| 2nd | Nathan Gregurke |
| 3rd | John Eshman |
| 4th | Gordon Lawton |
| 5th | Angelo Ylia | Flying 200m |
| 1st | Nathan Gregurke 15:09 |
| 2nd | Lee Rasheed 15:30 |
| 3rd | John Eshman 15:59 |
| 4th | Gordon Lawton 17:91 |
| 5th | Angelo Ylia 18:79 |
Glossop HCP, Glossop
Sunday 1st November, 2009
| 1st | Ian Worsfold |
| 2nd | Mick Gray |
| 3rd | Gordon Lawton |
| 4th | John Eshman |
| 5th | Angelo Ylia |
| 6th | Peter Weston |
| DNF | Lee Stevens |
| DNF | Lee Rasheed |
Club Championship Series
| Lindsay Point | |
| Sunday 18th October, 2009 | |
| Seniors Road Race | |
| 1st | Lee Stevens |
| 2nd | Angus Boase |
| 3rd | Ian Worsfold |
| 4th | Mick Gray |
| 5th | Peter Fisher |
| 6th | Jarrod Benson |
| 7th | Peter Weston |
| 8th | Ruth Strout |
| 9th | John Eshman |
| 10th | Gordon Lawton |
| 11th | Angelo Ylia |
| U/15 Road Race | |
| 1st | Eddie Grosser |
| 2nd | Kade Boase |
| 3rd | Brett Anderson |
| Winkie Time Trial | |
| Sunday 25th October, 2009 | |
| Seniors Time Trial | |
| 1st | Lee Stevens 14:37 |
| 2nd | Jarod Benson 14:53 |
| 3rd | Angus Boase 15:16 |
| 4th | Mick Gray 15:25 |
| 5th | Ian Worsfold 15:39 |
| 6th | Travis McKenzie 15:59 |
| 7th | Nathan Gregurke 16:27 |
| 8th | Peter Fisher 16:31 |
| 9th | Peter Grosser 18:06 |
| 10th | Peter Weston 18:24 |
| 11th | Graham Butt 18:39 |
| 12th | John Eshman 19:58 |
| 13th | Tim Bennet 20:10 |
| 14th | Gordon Lawton 21:26 |
| 15th | Neville Anderson 32:24 |
| U/15 Time Trial | |
| 1st | Eddie Grosser 16:09 |
| 2nd | Kade Boase 16:42 |
| 3rd | Brett Anderson 17:29 |
| Monash Criterium | |
| Sunday 25th October, 2009 | |
| Seniors Criterium | |
| 1st | Lee Stevens |
| 2nd | Angus Boase |
| 3rd | Ian Worsfold |
| 4th | Mick Gray |
| 5th | Peter Weston |
| 6th | Travis McKenzie |
| 7th | John Eshman |
| 8th | Tim Bennet |
| 9th | Peter Grosser |
| DNF | Gordon Lawton |
| DNF | Jarod Benson |
| DNF | Peter Fisher |
| U/15 Criterium | |
| 1st | Eddie Grosser |
| 2nd | Brett Anderson |
| 3rd | Kade Boase |
| Club Champion overall | |
| 1st | Lee Stevens 15 pts |
| 2nd | Angus Boase 11 pts |
| 3rd | Ian Worsfold 7 pts |
| 4th | Mick Gray 6 pts |
| 5th | Jarod Benson 4 pts |
| 6th | Tie Peter Weston and Peter Fisher 1 pts |
| U/15 Champion overall | |
| 1st | Eddie Grosser 15 pts |
| 2nd | Kade Boase 11 pts |
| 3rd | Brett Anderson 10 pts |
Glossop Scratch Races, Glossop
Sunday 11th October, 2009
| A Grade | |
| 1st | Lee Stevens |
| 2nd | Angus Boase |
| 3rd | Mick Gray |
| B Grade | |
| 1st | Kade Boase |
| 2nd | Eddie Grosser |
| 3rd | Ruth Strout |
| 4th | Peter Weston |
| C Grade | |
| 1st | Graham Butt |
| 2nd | John Eshman |
| 3rd | Gordon Lawton |
| 4th | Angelo Ylia |