Handicappers Actual Difference
Time (min) Time
1 Angelo Ylia 90 83.08 - 6:52
2 Peter Weston 90 83:08 - 6:52
3 Brett Anderson 90 84:50 - 5:10
4 Brad Temple 76 70.54 - 5:06
5 Lee Rasheed 82 83.05 - 4:22
6 Mick Gray 84 83:05 - 0:55
7 Sue Lahainer 84 83:08 - 0:52
8 Terry Bond 84 83:38 - 0:22
9 Clint Bambrick 71 70:43 - 0:17 F T
10 Ken Ridley 76 76:03 +0:03
11 Steven Jaensch 76 76:03 +0:03
12 Lee Stevens 71 71:56 +0:56
13 Paul Herbert 92 93:28 +1:28
14 Mark Pfennig 82 83:38 +1:38
15 Jed Lambert 76 79:31 + 3:31 (mechanical)
16 Ruth Strout 84 87:45 + 3:45
Tyler Stevens DNF