Werrimull Mildura Invite.
—
22nd Aug, 2015
1st Thomas Allford 1:18:30.543 42.142 km/h
2nd Matty Benson 1:18:30.691 42.15 km/h (RCC)
3rd Stuart Kilmister 1:18:31.880 42.153 km/h
4th Jeremy Johns 1:21:32.052 40.592 km/h
5th Darryn Taylor 1:25:48.585 38.569 km/h
6th Richard Hale 1:21:33.876 40.578 km/h
7th Barry Pollock 1:25:48.978 38.557 km/h
8th Jeff Mitchell 1:30:34.572 36.518 km/h
9th Ben Chatfield 1:18:34.913 42.124 km/h
10th Garry Pitt 1:30:35.063 36.531 km/h
11th Graham Wheeler 1:25:50.438 38.541 km/h
12th Shane Pitman 1:25:51.219 38.525 km/h (RCC)
13th Mick Gray 1:30:36.567 36.522 km/h (RCC)
14th Kevin Tankard 1:24:38.377 39.082 km/h
15th Adam McGregor 1:21:37.789 40.536 km/h
16th Ashley Dawson 1:18:40.387 42.083 km/h
17th Steve Jaensch 1:26:01.000 38.489 km/h (RCC)
18th Pete Sargent 1:25:51.790 38.534 km/h
19th Brad Dawson 1:27:21.340 37.853 km/h
20th Glen O'Brien 1:33:07.251 35.544 km/h (RCC)
21st Peter Burr 1:33:37.908 35.348 km/h (RCC)
22nd Adrian Lloyd 1:29:41.901 36.895 km/h
23rd Chris Schilling 1:31:20.876 36.207 km/h
24th Pete Weston 1:45:12.697 31.428 km/h (RCC)
25th Michael Allford 1:32:17.353 35.849 km/h
26th Tom Athorn 1:37:02.391 34.087 km/h
27th Lee Rasheed 1:37:02.530 34.097 km/h (RCC)
28th Dave Priest 1:44:45.196 31.572 km/h
29th Dave Edwards 1:45:12.673 31.427 km/h
DNF Lee Stevens (RCC)